Kirjaudu
tai rekisteröidy
- Suomeksi
- Eesti keeles
- На русском
- In english
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Merkki ja malli | Vuosi | ![]() |
![]() | Hinta | ||
---|---|---|---|---|---|---|---|
Monthly payment 241 EUR, residual value (25%) 4375 EUR![]() | MINI Cooper 1.5 100 kW 40 400 km viistoperä etuveto ![]() | 2017 | B | A | 17 500 sis. ALV | ||
Monthly payment 255 EUR, residual value (25%) 4625 EUR![]() | MINI Cooper 1.5 100 kW 36 000 km viistoperä etuveto ![]() | 2017 | B | A | 18 500 sis. ALV | ||
Monthly payment 255 EUR, residual value (25%) 4625 EUR![]() | MINI Cooper 1.5 100 kW 49 300 km viistoperä etuveto | 2017 | B | A | 18 500 sis. ALV | ||
Monthly payment 255 EUR, residual value (25%) 4625 EUR![]() | MINI Cooper 1.5 100 kW 38 970 km viistoperä etuveto | 2017 | B | A | 18 500 sis. ALV | ||
Monthly payment 256 EUR, residual value (25%) 4650 EUR![]() | MINI Cooper Pepper 1.5 100 kW 36 354 km viistoperä etuveto ![]() | 2017 | B | A | 18 600 sis. ALV | ||
Monthly payment 286 EUR, residual value (25%) 5200 EUR![]() | MINI Cooper 5D LCi 1.5 100 kW 2 400 km viistoperä etuveto ![]() | 2018 | B | A | 20 800 sis. ALV | ||
MINI Cooper viistoperä beginning from: 21 500 EUR | |
MINI Cooper avoauto beginning from: 25 550 EUR | |
Tiestiko jo, että:
The annual percentage rate (APR) of the loan offered by Inbank AS is 8.99% on the following sample conditions: loan amount 17 500 EUR, loan period 60 months, fixed interest rate 7.9%, agreement fee 262.5 EUR, administration fee 2.50 EUR, monthly repayment 303.73 EUR, total cost of credit and total repayments 22 597.33 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.